- Nomenclature
- Positions & Punch Styles
- Standard Hubs
- Four-Spline Hubs
- Lovejoy Hubs
- Tapered Bushings
- PRINT ALL DATA
Hub Nomenclature
First Number : Hub Punch Style
Second Number : Barrel Length
Suffix P : Indicates a Pad Extension
Suffix 4S : Indicates a Four-Spline Barrel for a Guardian Coupling
Suffix LJ : Indicates a Modification with 0.050 Jaws for "Lovejoy" Flexible Couplings
Examples:
No. 1-143 -------------- #1 Hub Punching / 1-7/16" Barrel Length
No. 1-143P ------------ #1 Hub Punching / 1-7/16" Barrel Length / with Pad Extension
No. 2-146P-4S ------- #2 Hub Punching / 1-15/32" Barrel Length / with Pad Extension / Four-Spline Barrel
No. 1-193-LJ --------- # 1 Hub Punching / 1-15/16" Barrel Length / 0.050 "Lovejoy" Jaws on Barrel
Hub Punch Styles and Dimensions
![]() |
Please Note: Two puller holes come standard on every hub but arenot shown on the diagram to the left; Diagram shows hub puch style #3 with 12 rivet holes but the actual number of holes and other dimensions are detailed in the table below |
| Hub Punch Style | A: Outer Diameter | B: DBC | C: Pilot Diameter | D: 3/16" Diameter Rivet Holes |
| # 1 | 2-7/8" | 1-7/8" | 1-1/2" | 3 equally spaced |
| # 2 | 3" | 2-1/2" | 1-1/2" | 4 equally spaced |
| # 3 - 6 Rivets | 6" | 5-1/2" | 5" | 6 equally spaced |
| # 3 - 12 Rivets | 6" | 5-1/2" | 5" | 12 equally spaced |
| # 6 | 4" | 3-3/8" | 2-3/4" | 4 equally spaced |
Standard Hub Dimensions

| HUB DIMENSIONS | PAD DIMENSIONS | Bushings Available |
||||||||||
| HUB NO. w/o PAD |
A (in.) |
B (in.) |
C (in.) |
E: max (in.) |
E: min (in.) |
E: Metric (mm) |
F (in.) |
G | H | I | J HUB NO. w/ PAD |
(Type) |
Cast Aluminum Hubs
| 1-093 | 15/16 | 3/4 | 1/4 | 11, 12, 13 | Not Avail | |||||||
| 1-125-4S | 1-1/4 | 5/8 | 3/8 | |||||||||
| 1-143 | 1-7/16 | 3/4 | 3/8 | 14 | ||||||||
| 1-193-LJ | 1-15/16 | 5/8 | 5/8 | |||||||||
| 2-106 | 1-1/16 | 7/8 | 3/8 | 14, 17, 19, 22 | ||||||||
| 2-112 | 1-1/8 | 1-3/8 | 5/8 | 24 | ||||||||
| 2-146P-4S | 1-15/32 | 3/4 | 5/8 | 2-146P-4S | ||||||||
| 2-159 | 1-19/32 | 15/16 | 1/2 | 19, 24 | ||||||||
| 2-162P | 1-5/8 | 7/8 | 1/2 | 2-162P | ||||||||
| 2-175P | 1-3/4 | 1 | 1/2 | 2-175P | ||||||||
| 2-187 | 1-7/8 | 3/4 | 1/2 | |||||||||
| 2-187P-4S | 1-7/8 | 3/4 | 1/2 | 2-187P-4S | ||||||||
| 2-193-LJ | 1-15/16 | 5/8 | 5/8 | |||||||||
| 2-250 | 2-1/2 | 7/8 | 1/2 | 10 | ||||||||
| 2-375 | 3-3/4 | 7/8 | 1/2 | |||||||||
| 3-062 | 5/8 | Q | ||||||||||
| 3-100 | 1 | 7/8 | H | |||||||||
| 3-137 | 1-3/8 | P, S, H | ||||||||||
| 3-156 | 1-9/16 | P | ||||||||||
| 3-162P | 1-5/8 | 1-1/8 | 3/8 | 24 | 3-162P | |||||||
| 3-175 | 1-3/4 | 1 | 1/2 | 14, 19, 20, 24 | ||||||||
| 3-190 | 1-29/32 | 1-7/8 | 7/8 | |||||||||
| 3-195 | 1-61/64 | 1-5/8 | 7/8 | 38 | ||||||||
| 3-200 | 2 | 1-3/8 | 7/8 | |||||||||
| 3-237 | 2-3/8 | 1-7/16 | 5/8 | 28 | ||||||||
| 3-250 | 2-1/2 | 1-15/16 | 1-1/2 | 38, 42 | ||||||||
| 3-262 | 2-5/8 | 3 | ||||||||||
| 6-187 | 1-7/8 | 1-3/4 | 5/8 | 19, 24 | ||||||||
| 8-187 | 1-7/8 | |||||||||||
| 8-306 | 3-1/16 |
Cast Iron Hubs (Click Here to View)
| 1-093 | 15/16 | 3/4 | 1/4 | 11, 12, 14 | Not Avail. | |||||||
| 1-143 | 1-7/16 | 3/4 | 3/8 | 14 | ||||||||
| 1-187 | 1-7/8 | 5/8 | 1/2 | |||||||||
| 1-193-LJ | 1-15/16 | 3/4 | 5/8 | |||||||||
| 2-084P | 27/32 | 7/8 | 1/2 | |||||||||
| 2-106 | 1-1/16 | 7/8 | 3/8 | 19 | ||||||||
| 2-112 | 1-1/8 | 1-3/8 | 5/8 | 24, 25, 28 | ||||||||
| 2-146-4S | 1-15/32 | 3/4 | 5/8 | |||||||||
| 2-159 | 1-19/32 | 15/16 | 1/2 | 19, 20 | ||||||||
| 2-162P | 1-5/8 | 7/8 | 1/2 | 19, 20, 24 | 2-162P | |||||||
| 2-187 | 1-7/8 | 3/4 | 1/2 | |||||||||
| 2-200 | 2 | 7/8 | 1/2 | 24 | ||||||||
| 2-250 | 2-1/2 | 7/8 | 1/2 | |||||||||
| 2-350 | 3-1/2 | 1-1/8 | 1/2 | 24, 25 | ||||||||
| 2-375 | 3-3/4 | 7/8 | 5/8 | 19 | 2-375P | |||||||
| 3-162P | 1-5/8 | 1-1/8 | 5/8 | 28 | 3-162P | |||||||
| 3-175 | 1-3/4 | 1 | 5/8 | 19, 20, 24, 25 | ||||||||
| 3-237 | 2-3/8 | 1-7/16 | 5/8 | 24, 27, 28, 38 | 3-237P | |||||||
| 3-250 | 2-1/2 | 1-15/16 | 1-1/2 | 38, 42 | P | |||||||
| 3-262 | 2-5/8 | 3 | 2-7/16 | |||||||||
| 3-431 | 4-5/16 | 2-3/8 | 1-15/16 | |||||||||
| 6-084P | 27/32 | 1-1/8 | 1/2 | 6-084P | ||||||||
| 6-187 | 1-7/8 | 1-7/16 | 5/8 | 28 |
Stainless Steel Hubs (Click Here to View)
| 1-062 | 5/8 | 7/8 | 1/2 | |||||||||
| 1-087 | 7/8 | 1/2 | ||||||||||
| 1-093 | 15/16 | 3/4 | 1/4 | Not Avail. | ||||||||
| 1-125 | 1-1/4 | 3/4 | 3/8 | |||||||||
| 1-143 | 1-7/16 | 3/4 | 3/8 | |||||||||
| 1-187 | 1-7/8 | 3/4 | 3/8 | |||||||||
| 2-093 | 15/16 | 1/2 | ||||||||||
| 2-106 | 1-1/16 | 7/8 | 3/8 | |||||||||
| 2-112 | 1-1/8 | 1-3/8 | 5/8 | |||||||||
| 2-125 | 1-1/4 | 15/16 | 5/16 | |||||||||
| 2-141 | 1-13/32 | 3/4 | 1/2 | |||||||||
| 2-143 | 1-7/16 | 3/4 | 1/2 | |||||||||
| 2-159 | 1-19/32 | 15/16 | 1/2 | |||||||||
| 2-162P | 1-5/8 | 7/8 | 1/2 | |||||||||
| 2-175 | 1-3/4 | 1 | 1/2 | 18 | 2-175P | |||||||
| 2-187 | 1-7/8 | 3/4 | 1/2 | 2-187P | ||||||||
| 2-200 | 2 | 7/8 | 1/2 | |||||||||
| 2-237 | 2-3/8 | 7/8 | 1/2 | |||||||||
| 2-250 | 2-1/2 | 7/8 | 1/2 | |||||||||
| 2-300 | 3 | 3/4 | 5/8 | |||||||||
| 2-350 | 3-1/2 | 7/8 | 1/2 | |||||||||
| 2-375 | 3-3/4 | 7/8 | 1/2 | 2-375P | ||||||||
| 3-100 | 1 | 1/2 | ||||||||||
| 3-125 | 1-1/4 | 7/8 | 5/8 | |||||||||
| 3-128 | 1-9/32 | P1 | ||||||||||
| 3-137 | 1-3/8 | P1 | ||||||||||
| 3-156 | 1-9/16 | P1 | ||||||||||
| 3-162 | 1-5/8 | 2-5/8 | 1/2 | 3-162P | ||||||||
| 3-175 | 1-3/4 | 1 | 1/2 | |||||||||
| 3-190 | 1-29/32 | 1-3/8 | 7/8 | 28 | ||||||||
| 3-195 | 1-61/64 | 1-5/8 | 7/8 | 38 | ||||||||
| 3-200 | 2 | 2 | 7/8 | 3-200P | ||||||||
| 3-237 | 2-3/8 | 1-1/2 | 1/2 | 28 | 3-237P | H | ||||||
| 3-250 | 2-1/2 | 1-15/16 | 1-1/2 | 42, 38 | ||||||||
| 6-187 | 1-7/8 | 1-1/4 | 5/8 | 24 | ||||||||
| 6-237 | 2-3/8 | 1-3/8 |
*** A Pad is NOT STANDARD, but is available for SELECT HUBS (If AVAILABLE, MODIFIED HUB NO. will be shown in COLUMN J)***
*** Hub Number Ending in 4S Coresponds to a Four Spline Hub fitting a Guardian Coupling ***
*** Hub Number Ending in LJ Coresponds to a Hub fitting a Lovejoy Coupling ***
Four-Spline Hubs


Lovejoy Hubs
Split Tapered Bushings
| Part No. |
Dimensions | Bore Range | Cap Screws |
|||||||||||||
| L | U | T | D | H | V | W | X | Y | R | S | Type 1 |
Type 2 |
No. | Size | ||
| Large End |
Small End |
|||||||||||||||
| G | 1" | 1/4" | 3/4" | 1.17" | 1.13" | 2" | 19/16" | - | 5/8" | 3/16" | 1/8" | 3/16" | 3/8" to 15/16" |
1" | 2 | 1/4 x 5/8" |
| H | 1-1/4 | 1/4 | 1 | 1.62 | 1.57 | 2 1/2 | 2 | - | 7/8 | 3/16 | 1/8 | 3/16 | 3/8 to 1-3/8 |
1-7/16 to 1-1/2 |
2 | 1/4 x 3/4 |
| P1 | 1-15/16 | 13/32 | 1-17/32 | 1.93 | 1.85 | 3 | 27/16 | 3/8" | 15/16 | 7/32 | 7/32 | 1/4 | 1/2 to 1-7/16 |
1-1/2 to 1-3/4 |
3 | 5/16 x 1 |
| P2 | 2-15/16 | 13/32 | 2-17/32 | 1.93 | 1.79 | 3 | 27/16 | 3/8 | 2-5/16 | 7/32 | 7/32 | 1/4 | 3/4 to 1-7/16 |
1-1/2 to 1-3/4 |
3 | 5/16 x 1 |
| P3 | 4-7/16 | 13/32 | 4-1/32 | 1.93 | 1.69 | 3 | 27/16 | 3/8 | 3-13/16 | 7/32 | 7/32 | 1/4 | 1-3/8 to 1-1/8 |
1-5/8 | 3 | 5/16 x 1 |
| B | 1-15/16 | 1/2 | 17/16 | 2.62 | 2.55 | 3-11/16 | 31/8 | 1/2 | 1-3/16 | 7/32 | 1/4 | 1/4 | 1/2 to 1-15/16 |
2 to 2-7/16 |
3 | 5/16 x 1-1/4 |
| Q1 | 2-1/2 | 17/32 | 1-31/32 | 2.87 | 2.765 | 4-1/8 | 33/8 | 1/2 | 1-3/4 | 7/32 | 7/32 | 9/32 | 3/4 to 2-1/16 |
2-1/8 to 2-11/16 |
3 | 3/8 x 1-1/4 |
| Q2 | 3-1/2 | 17/32 | 2-31/32 | 2.87 | 2.70 | 4-1/8 | 33/8 | 1/2 | 2-3/4 | 7/32 | 7/32 | 9/32 | 1 to 2-1/16 |
2-1/8 to 2-5/8 |
3 | 3/8 x 1-1/4 |
| Q3 | 5 | 17/32 | 4-15/32 | 2.87 | 2.60 | 4-1/8 | 33/8 | 1/2 | 4-1/4 | 7/32 | 7/32 | 9/32 | 1/16 to 1-3/8 |
2-1/8 - to 2-1/2 |
3 | 3/8 x 1-1/4 |
| R1 | 2-7/8 | 5/8 | 2-1/4 | 2.87 | 3.87 | 5-3/8 | 45/8 | 3/4 | 2 | 1/4 | 1/4 | 9/32 | 1-1/8 to 2-13/16 |
2-7/8 to 3-3/4 |
3 | 3/8 x 1-3/4 |
| R2 | 4-7/8 | 5/8 | 4-1/4 | 4.0 | 3.75 | 5-3/8 | 4 5/8 | 3/4 | 4 | 1/4 | 1/4 | 9/32 | 1-3/8 to 2-13/16 |
2-7/8 - to 3-5/8 |
3 | 3/8 x 1-3/4 |
| S1 | 4-3/8 | 3/4 | 3-5/8 | 4.0 | 4.41 | 6-3/8 | 53/8 | 3/4 | 3- 5/16 | 5/16 | 5/16 | 3/8 | 1-11/16 to 3-3/16 |
3-1/4 to 4-1/4 |
3 | 1/2 x 2-1/4 |
| S2 | 6-3/4 | 3/4 | 6 | 4.62 | 4.26 | 6-3/8 | 53/8 | 3/4 | 5-11/16 | 5/16 | 5/16 | 3/8 | 1-7/16 to 3-3/16 |
3-1/4 to 4-3/16 |
3 | 1/2 x 2-1/4 |
| U0 | 5-1/4 | 11/16 | 4-3/16 | 4.62 | 5.76 | 8-3/8 | 7 | 1-1/4 | 3-3/4 | 7/16 | 7/16 | 15/32 | 2-3/8 to 3-1/16 |
- | 3 | 5/8 x 2-3/4 |
| U0 | 4-15/16 | 3/4 | 4-3/16 | 6.0 | 5.76 | 8-3/8 | 7 | 1-1/4 | 3-3/4 | 7/16 | 7/16 | 15/32 | 3-1/4 to 4-1/4 |
4-3/8 to 5-1/2 |
3 | 5/8 x 2-3/4 |
| U1 | 7-1/8 | 11/16 | 6-1/16 | 6.0 | 5.64 | 8-3/8 | 7 | 1-1/4 | 5-5/8 | 7/16 | 7/16 | 15/32 | 2-3/8 to 4-1/4 |
4-3/8 to 5-1/2 |
3 | 5/8 x 2-3/4 |
| U2 | 10-1/8 | 11/16 | 9-1/16 | 6.0 | 5.46 | 8-3/8 | 7 | 1-1/4 | 8- 5/8 | 7/16 | 7/16 | 15/32 | 2-7/16 to 4-1/4 |
4-3/8 to 5 |
3 | 5/8 x 2-3/4 |
| W1 | 8-1/4 | 17/16 | 6-13/16 | 6.0 | 8.10 | 12-1/2 | 10 | 1-1/4 | 6-3/8 | 7/16 | 7/16 | 9/16 | 3-3/8 to 6-3/16 |
6-1/4 to 7-7/16 |
4 | 3/4 x 3 |
| W2 | 11-1/4 | 17/16 | 9-13/16 | 8.5 | 7.91 | 12-1/2 | 10 | 1-1/4 | 9-3/8 | 7/16 | 7/16 | 9/16 | 3-3/8 to 6-3/16 |
6-1/4 to 7-7/16 |
4 | 3/4 x 3 |
| Y0* | 11-1/8 | 2 | 9-1/8 | 8.5 | 11.46 | 16-1/2 | 141/2 | 2 | 8-1/2 | 5/8 | 5/8 | 5/8 | 6 to 7-15/16 |
8 to 0 |
4 | 1 x 5 |
| R1 - 1 1/8, R1 1 3/16, R2 1 3/8, S1 1 11/16, S1 1 3/4 and S2 1 7/8” to 2 1/8” Bushings are steel. U0 and U1 2 3/8” to 3 3/16” and U2 2 7/16” to 3 3/16” are cast iron. “W” and “Y” Bushings are cast iron. All other Bushings on this page are either sintered steel, malleable iron or ductile iron. Contact Browning for clarification. *Y Bushings are made-to-order. Note: Taper on all Browning Split Bushings is 3/4 “ per foot on diameter. |
